LittleDemon WebShell


Linux host60.registrar-servers.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
Path : /home/tlradv/tmp/awstats/
File Upload :
Command :
Current File : /home/tlradv/tmp/awstats/awstats012026.tlradvisory.com.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202601 will be lost/reset.
# Last config file used to build this data file was /home/tlradv/tmp/awstats/awstats.tlradvisory.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2081                
POS_TIME 2760                
POS_VISITOR 11710               
POS_DAY 16895               
POS_DOMAIN 3396                
POS_LOGIN 3763                
POS_ROBOT 3918                
POS_WORMS 4328                
POS_EMAILSENDER 4459                
POS_EMAILRECEIVER 4602                
POS_SESSION 17150               
POS_FILESIZE 17613               
POS_REQUESTTIME 17726               
POS_SIDER 17348               
POS_FILETYPES 4737                
POS_DOWNLOADS 4875                
POS_OS 4973                
POS_BROWSER 5182                
POS_SCREENSIZE 5955                
POS_UNKNOWNREFERER 6029                
POS_UNKNOWNREFERERBROWSER 6412                
POS_ORIGIN 6548                
POS_SEREFERRALS 6682                
POS_PAGEREFS 6826                
POS_SEARCHWORDS 7023                
POS_KEYWORDS 7175                
POS_MISC 2424                
POS_ERRORS 7234                
POS_CLUSTER 3619                
POS_SIDER_404 7356                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260201005253 56 10151 12972688526767
FirstTime 20260123052142
LastTime 20260131235611
LastUpdate 20260201025032 56 0 53 0 2
TotalVisits 172                 
TotalUnique 137                 
MonthHostsKnown 0                   
MonthHostsUnknown 137                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 843 3 4 281
1 8 8 843 4 5 0
2 11 11 2248 3 8 0
3 14 14 2529 10 18 1236
4 13 13 32126 22 25 0
5 22 22 70754 114 123 2963
6 18 18 16042 13 14 2410
7 5 5 1044 5 8 562
8 17 17 3087 10 14 964
9 46 46 10432 161 170 965790
10 21 21 2804 61 62 8831964
11 10 10 843 14 15 1526
12 5 5 281 6 6 562
13 4 4 562 3 3 0
14 3 3 562 1 2 0
15 2 2 562 0 0 0
16 12 12 2570 24 26 112
17 18 18 4900 65 66 0
18 10 10 1686 6 7 0
19 7 7 562 5 7 191987
20 17 17 2810 7 8 0
21 14 14 1967 8 9 281
22 6 6 1686 0 0 0
23 4 4 843 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
gb 102 102 562
us 67 67 35992
jp 50 50 71254
cn 26 26 31668
de 18 18 0
ru 7 7 2168
rs 6 6 2892
se 5 5 1405
nl 5 5 2209
ca 3 3 1044
in 2 2 13111
eu 1 1 281
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 12 384 20260127093158 0
checker 8 2248 20260127121406 0
Googlebot/ 6 1517 20260128162501 1
Go\-http\-client/ 6 1686 20260127093313 0
no_user_agent 5 2410 20260127093308 0
unknown 1 112 20260131030127 1
curl 1 0 20260125081256 0
nutch 1 281 20260125210620 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
woff2 1 53600 0 0
html 187 66319 0 0
php 101 4178 0 0
Unknown 3 38489 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/.well-known/pki-validation/fileauth.txt 12 0 384
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win7 6 6
linux 13 13
win8.1 1 1
macosx 1 1
Unknown 132 132
android 1 1
ios_iphone 83 83
macosx15 3 3
linuxubuntu 11 11
win10 40 40
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome105.0.0.0 1 1
safari 1 1
chrome81.0.4044.122 1 1
netscape5.0 12 12
chrome95.0.4638.69 2 2
safari17.3.1 2 2
chrome78.0.3904.108 21 21
chrome11.0.696.71 2 2
chrome91.0.4472.124 1 1
chrome137.0.0.0 1 1
firefox134.0 6 6
chrome132.0.0.0 2 2
chrome139.0.0.0 1 1
mozilla 21 21
chrome125.0.0.0 2 2
chrome83.0.4103.61 2 2
firefox123 1 1
chrome143.0.0.0 1 1
firefox142.0 2 2
safari17.1.2 1 1
Unknown 100 100
chrome142.0.0.0 4 4
chrome121.0.0.0 1 1
chrome125.0.6422.60 1 1
chrome144.0.0.0 3 3
firefox47.0 1 1
safari26.0 1 1
firefox114.0 5 5
chrome104.0.0.0 1 1
firefox115 1 1
chrome77.0.3865.120 1 1
chrome94.0.4606.61 4 4
safari13.0.3 81 81
chrome117.0.5938.132 1 1
chrome79.0.3945.79 2 2
firefox102.0 1 1
chrome126.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.9;_https://tlradvisory.com 20260131235611
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260127112936
Mozilla/5.0_(l9scan/2.0.4373e2335313e21363e2538313;__https://leakix.net) 20260127093344
Mozilla/5.0_(compatible;_ips-agent) 20260125054636
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
WordPress/6.9;_https://tlradvisory.com 20260131235611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 284 284
From1 0 0
From2 0 0
From3 2 2
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://spyhost.site 1 1
http://spyhost.site 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 18 8676
404 412 9983324
301 104 0
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/.env.remote 1 https://www.google.com/
/.git/HEAD 1 -
/shop/wp-admin/setup-config.php 1 -
/wp2/wp-includes/wlwmanifest.xml 7 -
/server 4 -
/api/v3/.env 1 https://www.google.com/
/.env.dist 1 https://www.google.com/
/ 8 -
/.env.test 1 https://www.google.com/
/.DS_Store 4 -
/old/wp-admin/install.php 1 -
/favicon.ico/ads.txt 1 -
/.env.dev 1 https://www.google.com/
/wp-admin/install.php 1 -
/test/wp-admin/install.php 1 -
/swagger/v1/swagger.json 4 -
/debug/default/view 4 -
/favicon.ico/sellers.json 1 -
/subscriptions/.env 1 https://www.google.com/
/robots.txt 11 -
/feed/ 2 -
/wp-includes/wlwmanifest.xml 7 -
/new/wp-admin/setup-config.php 1 -
/xmlrpc.php 9 -
/.env.1 1 https://www.google.com/
/.aws/credentials 1 -
/phpinfo.php 1 -
/.env.dev.local 1 https://www.google.com/
/_profiler/phpinfo 1 -
/backend/api/.env 1 https://www.google.com/
/subscription/.env 1 https://www.google.com/
/media/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-includes/wlwmanifest.xml 9 -
/.envs 1 https://www.google.com/
/v2/_catalog 4 -
/pay/.env 1 https://www.google.com/
/actuator/env 4 -
/sito/wp-includes/wlwmanifest.xml 7 -
/blog/wp-admin/setup-config.php 1 -
/swagger-ui.html 4 -
/.env.production 1 https://www.google.com/
/blog/wp-admin/install.php 1 -
/stripe/.env 1 https://www.google.com/
/v2/api-docs 4 -
/new/wp-admin/install.php 1 -
/.env.sample 1 https://www.google.com/
/s/4373e2335313e21363e2538313/_/ 4 -
/cms/wp-includes/wlwmanifest.xml 9 -
/swagger.json 4 -
/wp/wp-includes/wlwmanifest.xml 9 -
/.env.backup 1 https://www.google.com/
/webhooks/.env 1 https://www.google.com/
/2019/wp-includes/wlwmanifest.xml 9 -
/_next 26 -
/swagger/swagger-ui.html 4 -
/payment/.env 1 https://www.google.com/
/backend/.env 1 https://www.google.com/
/api/v2/.env 1 https://www.google.com/
/config.json 4 -
/server/.env 1 https://www.google.com/
/.env.staging 1 https://www.google.com/
/favicon.ico/app-ads.txt 1 -
/wp-admin/setup-config.php 3 -
/admin-ajax.php 1 -
/.env.local 1 https://www.google.com/
/rest/.env 1 https://www.google.com/
/graphql/.env 1 https://www.google.com/
/api/graphql 4 -
/transaction/.env 1 https://www.google.com/
/website/wp-includes/wlwmanifest.xml 7 -
/.env.prod 1 https://www.google.com/
/.env.3 1 https://www.google.com/
/webjars/swagger-ui/index.html 4 -
/telescope/requests 4 -
/server/api/.env 1 https://www.google.com/
/.git/config 5 -
/swagger/index.html 4 -
/info.php 4 -
/news/wp-includes/wlwmanifest.xml 7 -
/wordpress/wp-admin/setup-config.php 2 -
/wp-includes/ID3/license.txt 2 -
/wp/wp-admin/install.php 1 -
/.env.old 1 https://www.google.com/
/2018/wp-includes/wlwmanifest.xml 7 -
/shop/wp-admin/install.php 1 -
/login.action 4 -
/order/.env 1 https://www.google.com/
/api/v1/.env 1 https://www.google.com/
/blog/wp-includes/wlwmanifest.xml 9 -
/.env.save 1 https://www.google.com/
/.env.example 1 https://www.google.com/
/.vscode/sftp.json 4 -
/graphql/api 4 -
/api-docs/swagger.json 4 -
/.env.development 1 https://www.google.com/
/2020/wp-includes/wlwmanifest.xml 2 -
/old/wp-admin/setup-config.php 1 -
/.env/.env.bak 1 -
/about 4 -
/test/wp-includes/wlwmanifest.xml 9 -
/graphql 4 -
/api 4 -
/api/.env 1 https://www.google.com/
/api/swagger.json 4 -
/2021/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/setup-config.php 1 -
/_all_dbs 4 -
/web/wp-includes/wlwmanifest.xml 9 -
/wp1/wp-includes/wlwmanifest.xml 9 -
/payments/.env 1 https://www.google.com/
/wp-login.php 2 -
/.env.prod.local 1 https://www.google.com/
/.env 5 -
/checkout/.env 1 https://www.google.com/
/shop/wp-includes/wlwmanifest.xml 9 -
/api/gql 4 -
/test/wp-admin/setup-config.php 1 -
/wordpress/wp-admin/install.php 1 -
/server-status 4 -
/.dockerenv 1 https://www.google.com/
/@vite/env 4 -
/site/wp-includes/wlwmanifest.xml 9 -
/webhook/.env 1 https://www.google.com/
/billing/.env 1 https://www.google.com/
/lander 1 -
/.env.2 1 https://www.google.com/
/v3/api-docs 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/paypal/.env 1 https://www.google.com/
/.env.bak 1 https://www.google.com/
/test.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 137
185.61.153.74 100 100 0 20260131235611
176.65.148.161 18 18 0 20260127112936
45.94.31.58 6 6 2892 20260124172549
161.115.239.152 5 5 1403 20260124094651
159.89.12.166 3 3 1044 20260127093340
34.78.84.253 3 3 1446 20260126051804
146.190.103.103 3 3 1044 20260127093344
34.7.24.189 3 3 1446 20260126163146
194.26.192.57 3 3 1446 20260125042635
100.25.198.201 3 3 843 20260128032258
72.13.46.3 3 3 841 20260125054636
34.12.74.140 3 3 1446 20260123171819
34.55.95.167 3 3 1446 20260127172315
49.51.183.220 2 2 562 20260123095110
13.82.195.38 2 2 562 20260124194909
203.192.206.103 2 2 13111 20260128042645
91.231.89.16 2 2 964 20260123070655
205.169.39.100 2 2 562 20260125060648
46.101.111.185 2 2 763 20260123052332
147.182.200.94 2 2 763 20260123052333
46.138.250.165 2 2 763 20260127063020
106.54.62.156 2 2 562 20260126033818
104.197.69.115 2 2 562 20260127065633
49.51.183.15 2 2 562 20260126210446
205.169.39.189 2 2 562 20260127065652
101.33.81.73 1 1 279 20260123091106
82.15.95.136 1 1 281 20260123052142
43.157.38.131 1 1 281 20260126082856
43.173.1.69 1 1 279 20260123084125
34.72.176.129 1 1 281 20260125123056
107.173.171.201 1 1 281 20260123181420
43.157.52.37 1 1 281 20260126023234
182.43.70.143 1 1 281 20260126162846
164.92.233.156 1 1 281 20260125024731
182.54.148.220 1 1 12830 20260123065446
3.20.201.240 1 1 281 20260124115315
43.130.60.195 1 1 281 20260123094123
43.130.150.80 1 1 281 20260124095314
49.51.252.146 1 1 12096 20260128053730
43.157.180.116 1 1 281 20260123083411
91.231.89.101 1 1 482 20260127095537
43.165.65.180 1 1 281 20260123093141
43.159.140.236 1 1 281 20260127224342
43.153.123.3 1 1 281 20260124023229
43.131.45.213 1 1 281 20260123085149
212.193.190.97 1 1 281 20260126205517
43.133.69.37 1 1 281 20260126100349
43.157.170.126 1 1 279 20260123090038
91.231.89.17 1 1 482 20260123054232
49.51.72.236 1 1 281 20260127095127
43.166.128.86 1 1 281 20260124033509
35.226.34.212 1 1 482 20260123093006
175.6.217.4 1 1 281 20260125083221
43.159.138.217 1 1 4178 20260128045222
178.62.241.117 1 1 281 20260124034143
35.85.155.230 1 1 281 20260126185244
43.164.197.209 1 1 281 20260125082544
91.231.89.97 1 1 482 20260127095708
101.33.55.204 1 1 281 20260126213811
176.53.219.179 1 1 281 20260127220539
43.133.220.37 1 1 279 20260123102036
52.112.74.61 1 1 12829 20260128042519
43.166.1.243 1 1 281 20260125202807
43.157.147.3 1 1 281 20260124200351
43.130.100.35 1 1 281 20260123100513
199.244.88.218 1 1 281 20260124205104
149.102.232.104 1 1 281 20260127093325
43.133.139.6 1 1 281 20260124165337
43.165.189.110 1 1 281 20260127100553
14.215.163.132 1 1 281 20260126223323
43.130.131.18 1 1 281 20260127034736
43.134.141.244 1 1 281 20260126142515
43.153.26.165 1 1 281 20260126151840
182.42.105.85 1 1 281 20260127114722
176.53.221.61 1 1 281 20260125232311
45.90.60.58 1 1 281 20260125225921
143.110.166.124 1 1 281 20260128024427
43.166.128.187 1 1 281 20260123100151
170.106.181.163 1 1 281 20260123210607
176.53.217.225 1 1 281 20260124205652
43.135.133.194 1 1 281 20260125074206
205.169.39.3 1 1 281 20260126005514
43.133.66.51 1 1 281 20260124100619
43.133.253.253 1 1 281 20260123180902
43.130.14.245 1 1 279 20260123103133
43.130.12.43 1 1 281 20260126204354
170.106.165.76 1 1 281 20260123083211
170.106.152.218 1 1 281 20260126200514
43.153.102.138 1 1 281 20260125200437
43.135.144.81 1 1 281 20260123164346
185.6.11.146 1 1 281 20260124032212
43.153.15.51 1 1 281 20260125015446
123.57.13.121 1 1 281 20260126112045
49.233.45.47 1 1 281 20260124132730
43.156.156.96 1 1 281 20260126091025
43.153.62.161 1 1 281 20260127200558
43.130.139.177 1 1 281 20260127170307
151.115.100.33 1 1 281 20260125081258
36.41.75.167 1 1 281 20260124001952
43.133.187.11 1 1 281 20260126031935
36.111.67.189 1 1 281 20260124064522
185.143.12.22 1 1 281 20260124021204
123.187.240.242 1 1 281 20260123175629
101.33.80.42 1 1 281 20260123201223
182.42.111.156 1 1 281 20260128000728
43.166.246.180 1 1 281 20260124180137
43.167.157.80 1 1 281 20260125210434
43.157.181.189 1 1 281 20260127232748
170.106.148.137 1 1 281 20260124210434
43.131.32.36 1 1 281 20260125100717
198.211.103.236 1 1 281 20260124031344
43.159.148.221 1 1 53600 20260128055033
93.158.90.15 1 1 281 20260127223313
43.153.54.138 1 1 281 20260125211605
43.131.36.84 1 1 281 20260127043737
170.106.163.48 1 1 281 20260127161526
49.51.73.183 1 1 281 20260125144353
43.135.145.117 1 1 281 20260125010244
43.128.156.124 1 1 281 20260127210358
43.164.196.57 1 1 281 20260124090457
106.119.167.146 1 1 281 20260124193200
43.165.70.220 1 1 281 20260125135113
207.154.197.113 1 1 482 20260127093307
49.51.233.46 1 1 281 20260123074814
170.106.180.153 1 1 281 20260127104318
165.22.230.160 1 1 281 20260127025938
192.34.60.137 1 1 281 20260126020048
91.231.89.18 1 1 482 20260123055143
192.36.109.83 1 1 281 20260127041021
43.130.9.111 1 1 279 20260123081155
104.155.120.130 1 1 482 20260127093511
192.71.2.57 1 1 281 20260126230941
170.106.107.87 1 1 279 20260123101126
43.153.67.21 1 1 279 20260123092121
49.234.192.248 1 1 281 20260125150355
18.213.106.41 1 1 281 20260123182056
192.36.70.176 1 1 281 20260126221659
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20260123 48 48 25783 38
20260124 33 33 10477 25
20260125 28 28 8469 23
20260126 27 27 8793 23
20260127 45 45 11845 29
20260128 34 34 97219 13
20260129 28 28 0 7
20260130 23 23 0 7
20260131 26 26 0 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 145
15mn-30mn 2
5mn-15mn 3
30s-2mn 6
30mn-1h 2
1h+ 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 187 66319 141 142
/wp-cron.php 100 0 26 26
/cpanel 3 38489 3 2
/wp-admin/setup-config.php 1 4178 1 1
/wp-content/themes/twentytwentyfive/assets/fonts/manrope/Manrope-VariableFont_wght.woff2 1 53600 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
2K-5K 1
5K+ 57
0-44 622
100-500 213
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME

LittleDemon - FACEBOOK
[ KELUAR ]